Reports
Quarterly monitoring summary and change log.
Quarter
20 vendors tracked. 14 monitored continuously, 6 with no verifiable public disclosure.
5 changes detected. 4 classified material, 1 minor. 2 reviewed and closed, 3 pending review.
No monitoring gaps exceeded 72 hours during the period.
| Date | Vendor | Change | Materiality | Reviewer | Reviewed |
|---|---|---|---|---|---|
| March 3, 2026 | Okta | Okta added 2 subprocessors | Material | — | — |
| February 26, 2026 | AWS | AWS changed a subprocessor processing location | Material | — | — |
| February 14, 2026 | Stripe | Stripe removed 1 subprocessor and added 1 | Material | Blair Ryan | February 14, 2026 |
| January 30, 2026 | Datadog | Datadog added 1 subprocessor | Material | Blair Ryan | January 30, 2026 |
| January 22, 2026 | Cloudflare | Cloudflare updated 14 affiliate entries | Minor | — | — |
Showing 5 changes for Q1 2026